Convert rice between grams, cups, ounces, pounds, kilograms, tablespoons, teaspoons and milliliters with the calculator and detailed conversion charts below. The default values shown are for raw long-grain white rice; choose a cooked option when measuring rice after cooking.
Popular raw long-grain white rice conversions
Rice Conversion Calculator
Choose whether the rice is raw or cooked, then convert any common kitchen measurement.
Rice Grams to Cups, Ounces and Tablespoons Chart
Use this chart for common recipe amounts of raw long-grain white rice. Select another rice type or cup standard to update every conversion table on this page.
| Grams | Ounces | US Cups | Nearest 1/16 Cup | US Tablespoons |
|---|---|---|---|---|
| 5 g | 0.176 oz | 0.027 cups | < 1/16 cup | 0.432 tbsp |
| 10 g | 0.353 oz | 0.0541 cups | 1/16 cup | 0.865 tbsp |
| 15 g | 0.529 oz | 0.0811 cups | 1/16 cup | 1.297 tbsp |
| 20 g | 0.705 oz | 0.1081 cups | 1/8 cup | 1.73 tbsp |
| 25 g | 0.882 oz | 0.1351 cups | 1/8 cup | 2.162 tbsp |
| 30 g | 1.058 oz | 0.1622 cups | 3/16 cup | 2.595 tbsp |
| 40 g | 1.411 oz | 0.2162 cups | 3/16 cup | 3.459 tbsp |
| 50 g | 1.764 oz | 0.2703 cups | 1/4 cup | 4.324 tbsp |
| 60 g | 2.116 oz | 0.3243 cups | 5/16 cup | 5.189 tbsp |
| 75 g | 2.646 oz | 0.4054 cups | 3/8 cup | 6.486 tbsp |
| 80 g | 2.822 oz | 0.4324 cups | 7/16 cup | 6.919 tbsp |
| 100 g | 3.527 oz | 0.5405 cups | 9/16 cup | 8.649 tbsp |
| 125 g | 4.409 oz | 0.6757 cups | 11/16 cup | 10.811 tbsp |
| 150 g | 5.291 oz | 0.8108 cups | 13/16 cup | 12.973 tbsp |
| 185 g | 6.526 oz | 1 cups | 1 cup | 16 tbsp |
| 200 g | 7.055 oz | 1.0811 cups | 1 1/16 cups | 17.297 tbsp |
| 225 g | 7.937 oz | 1.2162 cups | 1 3/16 cups | 19.459 tbsp |
| 250 g | 8.818 oz | 1.3514 cups | 1 3/8 cups | 21.622 tbsp |
| 300 g | 10.582 oz | 1.6216 cups | 1 5/8 cups | 25.946 tbsp |
| 350 g | 12.346 oz | 1.8919 cups | 1 7/8 cups | 30.27 tbsp |
| 400 g | 14.11 oz | 2.1622 cups | 2 3/16 cups | 34.595 tbsp |
| 450 g | 15.873 oz | 2.4324 cups | 2 7/16 cups | 38.919 tbsp |
| 500 g | 17.637 oz | 2.7027 cups | 2 11/16 cups | 43.243 tbsp |
| 750 g | 26.455 oz | 4.0541 cups | 4 1/16 cups | 64.865 tbsp |
| 1,000 g | 35.274 oz | 5.4054 cups | 5 3/8 cups | 86.486 tbsp |
Rice Cups to Grams and Ounces Chart
Rice volume-to-weight conversions depend on variety and whether the rice is measured before or after cooking. The table begins with raw long-grain white rice using a 185-gram US cup standard.
| Volume | Grams | Ounces | US Spoon Equivalent |
|---|---|---|---|
| 1 teaspoon | 3.85 g | 0.136 oz | 1 tsp |
| 1 tablespoon | 11.56 g | 0.408 oz | 1 tbsp |
| 1/8 cup | 23.12 g | 0.816 oz | 2 tbsp |
| 1/6 cup | 30.83 g | 1.088 oz | 2 tbsp + 2 tsp |
| 1/4 cup | 46.25 g | 1.631 oz | 4 tbsp |
| 1/3 cup | 61.67 g | 2.175 oz | 5 tbsp + 1 tsp |
| 3/8 cup | 69.38 g | 2.447 oz | 6 tbsp |
| 1/2 cup | 92.5 g | 3.263 oz | 8 tbsp |
| 2/3 cup | 123.33 g | 4.35 oz | 10 tbsp + 2 tsp |
| 3/4 cup | 138.75 g | 4.894 oz | 12 tbsp |
| 1 cup | 185 g | 6.526 oz | 16 tbsp |
| 1 1/4 cups | 231.25 g | 8.157 oz | 20 tbsp |
| 1 1/2 cups | 277.5 g | 9.789 oz | 24 tbsp |
| 2 cups | 370 g | 13.051 oz | 32 tbsp |
| 3 cups | 555 g | 19.577 oz | 48 tbsp |
| 4 cups | 740 g | 26.103 oz | 64 tbsp |
Rice Ounces to Grams and Cups Chart
These are dry weight ounces, not fluid ounces. Weight ounces measure the mass of rice, while cups and spoons measure its volume.
| Ounces | Grams | US Cups | US Tablespoons |
|---|---|---|---|
| 0.25 oz | 7.09 g | 0.0383 cups | 0.613 tbsp |
| 0.5 oz | 14.17 g | 0.0766 cups | 1.226 tbsp |
| 1 oz | 28.35 g | 0.1532 cups | 2.452 tbsp |
| 2 oz | 56.7 g | 0.3065 cups | 4.904 tbsp |
| 3 oz | 85.05 g | 0.4597 cups | 7.356 tbsp |
| 4 oz | 113.4 g | 0.613 cups | 9.807 tbsp |
| 5 oz | 141.75 g | 0.7662 cups | 12.259 tbsp |
| 6 oz | 170.1 g | 0.9194 cups | 14.711 tbsp |
| 8 oz | 226.8 g | 1.2259 cups | 19.615 tbsp |
| 12 oz | 340.19 g | 1.8389 cups | 29.422 tbsp |
| 16 oz | 453.59 g | 2.4519 cups | 39.23 tbsp |
| 32 oz | 907.18 g | 4.9037 cups | 78.459 tbsp |
Rice Type and Cooking Form Conversion Comparison
Raw rice and cooked rice are not interchangeable volume measurements. Cooking makes rice absorb water and expand, so choose the entry that matches what is physically being measured.
| Rice Type / Form | 1 US Cup | 1/2 US Cup | 1 US Tablespoon | 1 Ounce Equals |
|---|---|---|---|---|
| Raw long-grain white rice | 185 g | 92.5 g | 11.56 g | 0.1532 cups |
| Cooked long-grain white rice | 158 g | 79 g | 9.88 g | 0.1794 cups |
| Raw long-grain brown rice | 185 g | 92.5 g | 11.56 g | 0.1532 cups |
| Cooked long-grain brown rice | 202 g | 101 g | 12.62 g | 0.1403 cups |
| Cooked medium-grain white rice | 186 g | 93 g | 11.62 g | 0.1524 cups |
| Cooked parboiled long-grain white rice | 175 g | 87.5 g | 10.94 g | 0.162 cups |
| Cooked glutinous white rice | 174 g | 87 g | 10.88 g | 0.1629 cups |
| Raw wild rice | 160 g | 80 g | 10 g | 0.1772 cups |
| Cooked wild rice | 164 g | 82 g | 10.25 g | 0.1729 cups |
How to Convert Rice Measurements
Convert grams to cups
Convert cups to grams
For weight conversions, 1 ounce = approximately 28.35 grams and 1 pound = approximately 453.59 grams. For the US culinary volume used in this chart, 1 cup equals 16 tablespoons or 48 teaspoons.
US Cups, Metric Cups and Imperial Cups
Recipes from different countries may use different cup sizes. Since rice is measured by volume in many recipes, the gram amount changes when a different cup standard is used. The converter lets you choose the cup standard for your recipe.
| Cup Standard | Cup Volume Used | Approx. Raw Rice Weight | When It May Appear |
|---|---|---|---|
| US culinary cup | 240 mL | 185 g | American recipes |
| Metric cup | 250 mL | 192.71 g | Australian and metric-cup recipes |
| Imperial cup | 284 mL | 218.96 g | Some older UK or Commonwealth references |
Metric and imperial cup rice amounts on this page are calculated by scaling volume from the stated US-cup reference value for the selected rice. For the greatest precision, weigh rice in grams.
How to Measure Rice Correctly
The most important distinction for rice is whether the amount refers to raw rice or cooked rice. A recipe calling for one cup of uncooked rice is not equivalent to one cup of cooked rice. When possible, measure rice in grams before cooking and follow the recipe’s specified water ratio.
Raw Rice Measurements
Raw-rice conversions are useful when portioning rice before cooking, scaling a recipe or calculating the amount to add to a rice cooker or pot.
Cooked Rice Measurements
Cooked-rice conversions are useful for serving sizes, meal preparation and recipes that call for rice that has already been cooked and cooled.
Which Rice Conversion Should You Use?
Before Cooking
- Raw long-grain white rice: the default general dry-rice conversion on this page.
- Raw long-grain brown rice: use for uncooked brown rice before adding water.
- Raw wild rice: use for uncooked wild rice, which has a lighter cup weight.
After Cooking
- Cooked long-grain white rice: use for cooked white rice portions.
- Cooked brown rice: use for cooked long-grain brown rice portions.
- Cooked medium-grain, parboiled, glutinous or wild rice: choose the matching entry when available.
Frequently Asked Rice Conversion Questions
How many cups is 100 grams of uncooked white rice?
Using this page’s standard of 185 grams per US cup, 100 grams of raw long-grain white rice is approximately 0.5405 US cups, or a little more than 1/2 cup.
How many grams are in 1 cup of uncooked rice?
This chart uses 185 grams per US cup of raw long-grain white rice. Choose another rice type or a cooked option when the ingredient or preparation differs.
How many grams are in 1 cup of cooked white rice?
For cooked long-grain white rice, this page uses 158 grams per US cup. Cooked rice weighs differently by volume because it has absorbed water.
Is 1 cup of uncooked rice the same as 1 cup of cooked rice?
No. Uncooked rice expands and absorbs water during cooking. A cup of raw long-grain white rice is listed at 185 grams on this page, while a cup of cooked long-grain white rice is listed at 158 grams.
Can I use the same conversion for white rice and brown rice?
Raw long-grain white and raw long-grain brown rice are both listed at 185 grams per US cup in the selected source data, but their cooked cup weights differ. Always choose the type and form you are actually measuring.
Are ounces of rice the same as fluid ounces?
No. Ounces in the calculator mean weight ounces measured on a scale. Fluid ounces measure volume. The cups and spoon conversions are approximate volume equivalents for the selected rice form.
Should I weigh rice before or after cooking?
Follow the recipe or nutrition instruction being used. For cooking a recipe, dry grams are usually the most reproducible measurement. For plated servings or prepared meal portions, select a cooked rice option.
Conversion Methodology
This converter uses published household-measure weights for the listed rice types and cooking forms. The default standard is 1 US cup of raw long-grain white rice = 185 grams. Volume relationships use a culinary US cup of 240 mL, with 16 US tablespoons or 48 US teaspoons per cup. Metric and imperial cup results are calculated by scaling volume from the selected rice’s US-cup basis.
Accuracy note: Raw and cooked rice must be treated separately. Cooked-rice weight can vary depending on grain variety, water absorption, rinsing, soaking and cooking method. When precision matters, use the gram measurement for the rice in the form specified.
Sources
- United States Department of Agriculture, FoodData Central. Rice, White, Long-Grain, Regular, Raw and Cooked; Rice, Brown, Long-Grain, Raw and Cooked; Rice, White, Medium-Grain, Cooked; Rice, White, Glutinous, Cooked; Rice, Wild, Raw and Cooked. Accessed May 29, 2026.
- United States Department of Agriculture, Agricultural Research Service. National Nutrient Database for Standard Reference, Household Measures for Rice Items. Accessed May 29, 2026.
- National Institute of Standards and Technology. Metric Kitchen: Cooking Measurement Equivalencies. Accessed May 29, 2026.